Connection Types
Simple & Complex Steel Connections Ready-to-Go
Structural engineers need a tool that can expedite their workload across dozens of connection types and Descon has you covered.
View our extensive list of steel connections from simple to complex, multimember connections. Click on each connection type to see a visual example of that specific connection.
WF Beam to
Brace to
| Basic Modules | ||||
| Tasks, Calls, Events | ||||
| Advanced filters | ||||
| Multiple pipelines | ||||
| Scoring Rules | ||||
| Email insights | ||||
| Multiple Currencies |
| Basic Modules | ||||
| Tasks, Calls, Events | ||||
| Advanced filters | ||||
| Multiple pipelines | ||||
| Scoring Rules | ||||
| Email insights | ||||
| Multiple Currencies |
| Basic Modules | ||||
| Tasks, Calls, Events | ||||
| Advanced filters | ||||
| Multiple pipelines | ||||
| Scoring Rules | ||||
| Email insights | ||||
| Multiple Currencies |
| Basic Modules | ||||
| Tasks, Calls, Events | ||||
| Advanced filters | ||||
| Multiple pipelines | ||||
| Scoring Rules | ||||
| Email insights | ||||
| Multiple Currencies |